forked from geolba/tethys.backend
- Updated the Dataset and Submitter Category Vue components to enhance the UI for library classification. The collection names and numbers are now displayed with distinct styling using `span` elements with specific classes for better readability. - Modified the DatasetController and Editor/DatasetController to filter collection roles by 'ddc' and 'ccs' names when preloading collections, improving data retrieval efficiency. - Added `left_id` and `right_id` columns to the `collections` table in the `dataset_7_collections.ts` migration file. - Added a migration to reorder the collection_roles table. |
||
---|---|---|
.. | ||
acl_1_roles.ts | ||
acl_2_permissions.ts | ||
acl_3_role_has_permissions.ts | ||
acl_4_accounts.ts | ||
acl_5_link_accounts_roles.ts | ||
config_1_appconfigs_table.ts | ||
config_2_backupcodes_table.ts | ||
dataset_1_projects.ts | ||
dataset_2_documents.ts | ||
dataset_3_abstracts.ts | ||
dataset_4_titles.ts | ||
dataset_6_collection_roles.ts | ||
dataset_7_collections.ts | ||
dataset_8_link_documents_collections.ts | ||
dataset_9_persons.ts | ||
dataset_10_link_documents_persons.ts | ||
dataset_11_subjects.ts | ||
dataset_12_link_dataset_subjects.ts | ||
files_1_document_files.ts | ||
files_2_file_hashvalues.ts | ||
files_3_document_licences.ts | ||
files_4_link_documents_licences.ts | ||
lookup_1_mime_types.ts | ||
lookup_2_languages.ts | ||
lookup_3_document_xml_cache.ts | ||
references_1_document_references.ts | ||
references_2_document_identifiers.ts | ||
update_1_to_mime_types.ts |