Update README.md
This commit is contained in:
parent
1ca0bc14c9
commit
fd6783a93f
1 changed files with 115 additions and 0 deletions
115
README.md
115
README.md
|
|
@ -28,6 +28,121 @@ gdal_translate base.tif cog_final.tif -of COG -co COMPRESS=JPEG -co QUALITY=7
|
|||
|
||||
Ergebnis 1/3 Dateigröße kleinere Datei als Original, da dort zuvor auch tiles enthalten sind (leider keine COG TIFF Pyramiden)
|
||||
|
||||
`` gdalinfo /scans/thinsect/cog_out/1/1.tif``
|
||||
# GeoTIFF / COG Metadaten
|
||||
|
||||
## Allgemeine Informationen
|
||||
|
||||
| Eigenschaft | Wert |
|
||||
| ----------- | --------------------------------- |
|
||||
| Driver | GTiff / GeoTIFF |
|
||||
| Datei | `/scans/thinsect/cog_out/1/1.tif` |
|
||||
| Größe | `37264 × 21744 px` |
|
||||
| Layout | COG (Cloud Optimized GeoTIFF) |
|
||||
|
||||
---
|
||||
|
||||
## TIFF Metadaten
|
||||
|
||||
| Schlüssel | Wert |
|
||||
| ------------------------ | --------------------------------------------------------- |
|
||||
| TIFFTAG_IMAGEDESCRIPTION | `Objective Imaging, AppMag = 4 \| MPP = 1.2320 \| Q = 75` |
|
||||
| TIFFTAG_XRESOLUTION | `8116` |
|
||||
| TIFFTAG_YRESOLUTION | `8116` |
|
||||
| TIFFTAG_RESOLUTIONUNIT | `3 (pixels/cm)` |
|
||||
|
||||
---
|
||||
|
||||
## Image Structure Metadata
|
||||
|
||||
| Eigenschaft | Wert |
|
||||
| ------------------- | ------------ |
|
||||
| LAYOUT | `COG` |
|
||||
| SOURCE_COLOR_SPACE | `YCbCr` |
|
||||
| COMPRESSION | `YCbCr JPEG` |
|
||||
| INTERLEAVE | `PIXEL` |
|
||||
| OVERVIEW_RESAMPLING | `AVERAGE` |
|
||||
| JPEG_QUALITY | `75` |
|
||||
| JPEGTABLESMODE | `1` |
|
||||
|
||||
---
|
||||
|
||||
## Eckkoordinaten
|
||||
|
||||
| Position | Koordinaten |
|
||||
| ----------- | -------------------- |
|
||||
| Upper Left | `(0.0, 0.0)` |
|
||||
| Lower Left | `(0.0, 21744.0)` |
|
||||
| Upper Right | `(37264.0, 0.0)` |
|
||||
| Lower Right | `(37264.0, 21744.0)` |
|
||||
| Center | `(18632.0, 10872.0)` |
|
||||
|
||||
---
|
||||
|
||||
## Bänder & Overviews
|
||||
|
||||
### Band 1
|
||||
|
||||
| Eigenschaft | Wert |
|
||||
| -------------------- | ----------- |
|
||||
| Blockgröße | `512 × 512` |
|
||||
| Typ | `Byte` |
|
||||
| Color Interpretation | `Red` |
|
||||
|
||||
#### Overviews
|
||||
|
||||
* `18632 × 10872`
|
||||
* `9316 × 5436`
|
||||
* `4658 × 2718`
|
||||
* `2329 × 1359`
|
||||
* `1164 × 679`
|
||||
* `582 × 339`
|
||||
* `291 × 169`
|
||||
|
||||
---
|
||||
|
||||
### Band 2
|
||||
|
||||
| Eigenschaft | Wert |
|
||||
| -------------------- | ----------- |
|
||||
| Blockgröße | `512 × 512` |
|
||||
| Typ | `Byte` |
|
||||
| Color Interpretation | `Green` |
|
||||
|
||||
#### Overviews
|
||||
|
||||
* `18632 × 10872`
|
||||
* `9316 × 5436`
|
||||
* `4658 × 2718`
|
||||
* `2329 × 1359`
|
||||
* `1164 × 679`
|
||||
* `582 × 339`
|
||||
* `291 × 169`
|
||||
|
||||
---
|
||||
|
||||
### Band 3
|
||||
|
||||
| Eigenschaft | Wert |
|
||||
| -------------------- | ----------- |
|
||||
| Blockgröße | `512 × 512` |
|
||||
| Typ | `Byte` |
|
||||
| Color Interpretation | `Blue` |
|
||||
|
||||
#### Overviews
|
||||
|
||||
* `18632 × 10872`
|
||||
* `9316 × 5436`
|
||||
* `4658 × 2718`
|
||||
* `2329 × 1359`
|
||||
* `1164 × 679`
|
||||
* `582 × 339`
|
||||
* `291 × 169`
|
||||
|
||||
---
|
||||
|
||||
|
||||
|
||||
für alle Ordner in /scans/thinsect/(1-52)*tif
|
||||
|
||||
nohup bash -c '
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue