Commit graph

25 commits

Author SHA1 Message Date
832c958fba Finish topography overlay 2025-04-07 14:47:24 +02:00
f2cb1ce9e2 Fix lints 2025-04-04 13:32:35 +02:00
dd65a5b804 Add topography to mesh 2025-04-04 13:30:19 +02:00
b07af96673 Fix lints 2025-04-01 14:41:32 +02:00
b544c315b0 Remove height provider from geo-three 2025-04-01 14:38:07 +02:00
233216c284 Simplify z-scaling calculations in generateCapMeshes 2025-03-31 09:40:19 +02:00
e3a4018582 Fix bugs related to z scaling 2025-03-28 13:01:52 +01:00
937e90b5f4 Add search params for modelId 2025-03-27 11:12:33 +01:00
e71980ad17 Finish slicing box 2025-03-27 10:49:38 +01:00
6fc5e442ab Fix axeshelper 2025-03-25 14:02:17 +01:00
f8e7f50df2 Dispose drag controls on explode 2025-03-24 15:03:50 +01:00
3e78657aef Finish explode tool 2025-03-24 15:00:38 +01:00
63fc0d1187 Work on compass 2025-03-19 13:56:08 +01:00
a3d03ec077 remove unused imports 2025-03-18 12:20:52 +01:00
2388ce2883 Add dark mode, range slider, reset view 2025-03-18 12:17:16 +01:00
7d197d73ef Add mobile design 2025-03-17 15:20:35 +01:00
913af8fba6 Finish virtual profile 2025-03-17 13:54:02 +01:00
46db218492 Work on bore profiling 2025-03-14 13:34:16 +01:00
d2987d07c4 Add terrain heights 2025-03-13 15:11:08 +01:00
3e6504d6b0 Add elevation to topography 2025-03-12 13:59:51 +01:00
c414b9d2d6 Add OSM topography 2025-03-11 11:56:33 +01:00
c20b682d33 Fix wireframe mode for cap meshes 2025-03-07 14:15:38 +01:00
419b58fe56 Enable rotation around z-axis 2025-03-07 12:29:58 +01:00
69666137ed Fix linter errors 2025-03-07 10:20:23 +01:00
213537508c Finish slicing box and UI 2025-03-07 10:09:38 +01:00
Renamed from app/three/MapScene.ts (Browse further)